Provisional results for HU5k2022 held 18th June 2022. 233 finishing athletes.

 *** NEW COURSE RECORD 17:50 JACK DERRICK - ADULT MALE

 Overall position Bib No. First name Last name Race category Finish time Position in category
1 224 Jack Derrick Adult Male 00:17:50 1
2 264 Lewis Bateman Secondary Male 00:18:45 1
3 124 Ollie Perry Secondary Male 00:19:49 2
4 17 Richard Bashford Adult Male 00:20:02 2
5 118 Caroline Nicholas Adult Female 00:20:12 1
6 142 Oliver Reynolds Adult Male 00:20:22 3
7 185 Mark Greatholder Adult Male 00:20:27 4
8 3 Neil Adams Adult Male 00:21:10 5
9 213 Hugo Wilmers-Hierro Secondary Male 00:21:11 3
10 90 Alexander Kirk Primary Male 00:21:12 1
11 91 Philip Kirk Adult Male 00:21:13 6
12 275 Vova Basanets Adult Male 00:21:24 7
13 38 Steven Cox Adult Male 00:21:41 8
14 186 Martin Hamm Adult Male 00:21:48 9
15 110 Joe Mclaughlin Secondary Male 00:21:51 4
16 79 Dominic Hurford Adult Male 00:22:05 10
17 64 Chris Hares Adult Male 00:22:12 11
18 53 William Ferrand Adult Male 00:22:31 12
19 218 Mike Alway Adult Male 00:22:47 13
20 19 Luke Bibbey Adult Male 00:22:59 14
21 4 Samuel Adams Secondary Male 00:23:00 5
22 247 Ben Tierney Secondary Male 00:23:14 6
23 233 Dave Halford Adult Male 00:23:16 15
24 137 Henri Rae Primary Male 00:23:20 2
25 138 Stuart Rae Adult Male 00:23:21 16
26 270 Jack Reynolds Adult Male 00:23:40 17
27 143 Mike Riches Adult Male 00:23:41 18
28 49 Dave Edge Adult Male 00:23:47 19
29 74 Paul Hicks Adult Male 00:23:51 20
30 170 Curtis Barnett Adult Male 00:23:56 21
31 274 Geoff Robson Adult Male 00:23:57 22
32 168 Matt Vaughan Adult Male 00:23:59 23
33 6 Philip Allen Adult Male 00:24:03 24
34 82 Thomas Jackman Primary Male 00:24:08 3
35 165 Freya Suggitt Adult Female 00:24:37 2
36 248 Simon Yeo Adult Male 00:24:39 25
37 199 Steve Schwartz Adult Male 00:24:51 26
38 83 Julie Jenner Adult Female 00:24:51 3
39 150 Henry Shanes Primary Male 00:24:52 4
40 39 Arthur Crawford Primary Male 00:25:07 5
41 285 James Griffin Adult Male 00:25:08 27
42 40 Rob Crawford Adult Male 00:25:10 28
43 127 Max Petersen Secondary Male 00:25:31 7
44 196 Rob Peaston Adult Male 00:25:33 29
45 81 Samuel Jackman Primary Male 00:25:35 6
46 80 Ritchie Jackman Adult Male 00:25:35 30
47 109 Andrew Mclaughlin Adult Male 00:25:36 31
48 266 Jeff Graham Adult Male 00:25:40 32
49 22 Julie Boynes Adult Female 00:25:42 4
50 96 Liz Laird Adult Female 00:25:58 5
51 235 Lucy Hill Adult Female 00:25:58 6
52 122 Jim O'Brien Adult Male 00:26:00 33
53 197 Lee Player Adult Male 00:26:16 34
54 191 Lottie Mathews Adult Female 00:26:18 7
55 45 Loz Dorman Adult Male 00:26:20 35
56 216 John Wilson Adult Male 00:26:21 36
57 102 Richard Marshall Adult Male 00:26:28 37
58 66 Seb Harrison Primary Male 00:26:29 7
59 129 Marc Phillips Adult Male 00:26:30 38
60 190 Mark Hoskins Adult Male 00:26:32 39
61 175 Rory Cooke Primary Male 00:26:32 8
62 174 James Cooke Adult Male 00:26:33 40
63 219 Fraser Clark Primary Male 00:26:37 9
64 89 Lyra King Primary Female 00:26:40 1
65 88 Alex King Adult Male 00:26:42 41
66 154 Nick Sirs Adult Male 00:26:52 42
67 220 Graham Clark Adult Male 00:27:06 43
68 156 Owen Slater Primary Male 00:27:19 10
69 169 Nigel Vaughan Adult Male 00:27:24 44
70 200 Nick Trueman Adult Male 00:27:35 45
71 61 Adrian Groves Adult Male 00:27:41 46
72 999 Unidentified Athlete --- 00:27:46 1
73 11 Michael Badrick Adult Male 00:28:02 47
74 10 Caroline Badrick Adult Female 00:28:02 8
75 5 Hannah Allen Adult Female 00:28:26 9
76 7 Richard Allen Adult Male 00:28:27 48
77 273 Kate Woodrow Adult Female 00:28:54 10
78 205 Alice Whitefield Adult Female 00:28:56 11
79 237 Tensie Littlewood Secondary Female 00:29:04 1
80 173 Sarah Choyce Adult Female 00:29:30 12
81 158 Robert Smith Adult Male 00:29:51 49
82 198 Caitlin Reynolds Adult Female 00:29:58 13
83 26 Ray Cattle Adult Male 00:30:03 50
84 214 Christine Wilson Adult Female 00:30:05 14
85 246 Mike Starling Adult Male 00:30:16 51
86 63 Lily Hardy Primary Female 00:30:20 2
87 62 Jeff Hardy Adult Male 00:30:21 52
88 163 Paula Spring Adult Female 00:30:31 15
89 164 Stuart Spring Adult Male 00:30:32 53
90 34 Brenda Cooke Adult Female 00:30:34 16
91 33 Alex Cooke Adult Male 00:30:35 54
92 114 Sara Musty Adult Female 00:30:38 17
93 94 Alfie Knight Primary Male 00:30:48 11
94 93 Alastair Knight Adult Male 00:30:48 55
95 70 Oliver Hawkins Primary Male 00:31:00 12
96 151 Olivia Shanes Primary Female 00:31:10 3
97 152 Paul Shanes Adult Male 00:31:11 56
98 2 Alex Adams Secondary Male 00:31:20 8
99 32 Emma Connors Adult Female 00:31:44 18
100 125 Archie Petersen Primary Male 00:31:44 13
101 128 Steve Petersen Adult Male 00:31:45 57
102 215 Imogen Wilson Adult Female 00:31:52 19
103 282 Harry Whitefield Primary Male 00:32:00 14
104 187 Dawn Harrison Adult Female 00:32:02 20
105 206 Freddie Whitefield Adult Male 00:32:07 58
106 117 Macsen Nelson Primary Male 00:32:21 15
107 178 Penny Fulford Adult Female 00:32:22 21
108 241 Freya Peacey Adult Female 00:32:28 22
109 116 Lisa Nelson Adult Female 00:32:29 23
110 115 Alun Nelson Adult Male 00:32:30 59
111 183 Henry Gauntlett Primary Male 00:32:39 16
112 69 Daniel Hawkins Primary Male 00:32:40 17
113 176 Wiktoria Drag Adult Female 00:32:42 24
114 71 Simon Hawkins Adult Male 00:32:50 60
115 234 Liz Halford Adult Female 00:33:05 25
116 255 Shona Darley Adult Female 00:33:06 26
117 250 Debbie Young Adult Female 00:33:16 27
118 133 Evelyn Polley Primary Female 00:33:17 4
119 132 Emily Polley Adult Female 00:33:18 28
120 131 Chris Polley Adult Male 00:33:19 61
121 52 Chloe Emery Adult Female 00:33:23 29
122 149 Rachael Rushent Adult Female 00:33:36 30
123 276 Helena Basinets Adult Female 00:33:46 31
124 112 Richard Miller Adult Male 00:33:58 62
125 182 Arthur Gauntlett Primary Male 00:34:08 18
126 184 Nick Gauntlett Adult Male 00:34:08 63
127 97 Jack Latter Primary Male 00:34:09 19
128 98 Ollie Latter Adult Male 00:34:09 64
129 55 Harriet French Primary Female 00:34:17 5
130 221 Rebecca Clark Adult Female 00:34:17 32
131 51 Rebecca Emerson Primary Female 00:34:31 6
132 50 Paul Emerson Adult Male 00:34:31 65
133 238 Anabelle Low Primary Female 00:34:35 7
134 239 Felicity Low Primary Female 00:34:35 8
135 240 Francois Low Adult Male 00:34:36 66
136 148 Jessie Rowlands Secondary Female 00:34:47 2
137 211 Stacy Wiggins Adult Female 00:34:49 33
138 252 Tracey Young Adult Female 00:34:50 34
139 245 Johan Silkenas Adult Male 00:34:50 67
140 75 Reuben Hodder Primary Male 00:34:55 20
141 76 Tom Hodder Adult Male 00:34:57 68
142 243 Daniel Sadler Secondary Male 00:34:59 9
143 153 Jane Shepley Adult Female 00:35:04 35
144 65 Caroline Harrison Adult Female 00:35:09 36
145 155 Antonia Slater Adult Female 00:35:10 37
146 157 Gillian Smith Adult Female 00:35:21 38
147 280 Freddie Evans Primary Male 00:36:16 21
148 278 Dan Evans Adult Male 00:36:17 69
149 121 Lorraine Norris Adult Female 00:36:22 39
150 244 Lucy Sadler Primary Female 00:36:25 9
151 217 Zofia Wojcikowska Adult Female 00:36:26 40
152 194 Lucy Morgan Adult Female 00:36:27 41
153 281 Willow Evans Primary Female 00:36:29 10
154 279 Bree Evans Adult Female 00:36:32 42
155 123 Vicki Parker Adult Female 00:36:49 43
156 27 Adelaide Cleary Primary Female 00:36:58 11
157 84 Elizabeth Kendall Adult Female 00:37:04 44
158 139 Duncan Revell Adult Male 00:37:18 70
159 141 William Revell Primary Male 00:37:19 22
160 160 Anna Southwell Primary Female 00:37:34 12
161 161 Mike Southwell Adult Male 00:37:35 71
162 12 Matthew Baldwin Adult Male 00:37:41 72
163 56 Holly Gallington Primary Female 00:37:59 13
164 277 Lee Gallington Adult Male 00:38:01 73
165 203 Seb Warner Secondary Male 00:38:01 10
166 23 Michelle Byrne Adult Female 00:38:02 45
167 259 George Molyneux-Spence Primary Male 00:38:06 23
168 100 Krista Linnell Adult Female 00:38:07 46
169 147 Isla Rowlands Primary Female 00:38:25 14
170 104 Bella Mccombe Primary Female 00:38:27 15
171 16 Suzanna Barrett Primary Female 00:38:28 16
172 201 Alex Wade Adult Male 00:38:35 74
173 67 Eleanor - May Hawker Adult Female 00:38:37 47
174 284 Molly Adams Primary Female 00:38:39 17
175 92 Abigail Knight Primary Female 00:38:40 18
176 95 Anna Knight Adult Female 00:38:40 48
177 283 Ian Adams Adult Male 00:38:41 75
178 106 Sarah Mccombe Adult Female 00:38:41 49
179 179 Phoebe Gardener Primary Female 00:38:42 19
180 180 Steph Gardener Adult Female 00:38:43 50
181 28 Harriet Cleary Primary Female 00:38:44 20
182 29 Paul Cleary Adult Male 00:38:46 76
183 59 Oliver Greaves Primary Male 00:39:02 24
184 58 Jacob Greaves Primary Male 00:39:05 25
185 36 Oliver Cooper Primary Male 00:39:16 26
186 30 Bev Coltman Adult Female 00:39:20 51
187 35 Lottie Cooper Primary Female 00:39:22 21
188 37 Simon Cooper Adult Male 00:39:35 77
189 103 Skye Matthews Secondary Female 00:39:52 3
190 267 Sophie Isaac Secondary Female 00:39:58 4
191 44 Jenny Dickson Adult Female 00:40:44 52
192 242 Chris Sadler Adult Male 00:41:18 78
193 20 Lauren Bladon Adult Female 00:41:42 53
194 208 Ann Whittaker Adult Female 00:41:43 54
195 54 Pauline Fletcher Adult Female 00:41:48 55
196 286 Katie Griffin Adult Female 00:42:04 56
197 195 Harry Morley-Cann Primary Male 00:42:52 27
198 261 Oliver Bailey Primary Male 00:43:23 28
199 171 Stacey Cann Adult Female 00:43:38 57
200 73 Helen Hicks Adult Female 00:44:00 58
201 111 Kathy Miller Adult Female 00:44:01 59
202 68 Lydia Hawker Secondary Female 00:44:10 5
203 14 Alexandra Barrett Primary Female 00:44:20 22
204 15 Dawn Barrett Adult Female 00:44:21 60
205 258 Elizabeth Molyneux-Spence Primary Female 00:44:37 23
206 257 Marc Molyneux-Spence Adult Male 00:44:47 79
207 256 Jess Molyneux-Spence Adult Female 00:44:52 61
208 8 Eloise Young Primary Female 00:44:54 24
209 212 Clara Wilmers-Hierro Primary Female 00:44:55 25
210 249 Alison Young Adult Female 00:44:59 62
211 188 Cristina Hierro Feito Adult Female 00:45:00 63
212 260 Harrison Bailey Primary Male 00:45:03 29
213 262 Ava Bailey Primary Female 00:45:07 26
214 272 Isla Clifford Primary Female 00:45:11 27
215 269 Georgina Harrison Adult Female 00:45:14 64
216 13 Zoe Baldwin Adult Female 00:45:21 65
217 271 Theo Clifford Primary Male 00:45:42 30
218 236 Chloe Jones Secondary Female 00:45:45 6
219 268 Zoey Hutley Adult Female 00:45:48 66
220 232 Ellie Greatholder Adult Female 00:47:53 67
221 231 Eliza Greatholder Primary Female 00:47:53 28
222 228 H Gooding Primary Male 00:49:19 31
223 227 Daniel Gooding Adult Male 00:49:22 80
224 1 Louise Roberts Adult Female 00:50:56 68
225 265 Kath Lee Adult Female 00:51:22 69
226 207 Alice Whittaker Primary Female 00:52:01 29
227 140 Effie Revell Primary Female 00:52:01 30
228 210 Katie Whittaker Primary Female 00:52:02 31
229 209 David Whittaker Adult Male 00:52:03 81
230 120 Maya Noble Primary Female 00:52:35 32
231 119 Matthew Noble Adult Male 00:52:36 82
232 229 U Gooding Primary Female 00:55:39 33
233 230 Zoe Gooding Adult Female 00:56:05 70

 

 

HU5KY bear

HU5Ky Bear says "To hear more about HU5K, subscribe to our mailing list!"

(By signing up you agree to our privacy policy)