Primary, Female

Place Time Name Bib ID
1 0:23:20 Zoe Boyd 122
2 0:23:22 Anna Symonowski 43
3 0:28:04 Eliza Boyd 123
4 0:28:14 Jessica Ryder 259
5 0:28:25 Millie Porter 265
6 0:29:54 Alice Hathaway 75
7 0:31:56 Grace Fletcher 57
8 0:32:07 Charlotte McGrath 174
9 0:36:27 Saskia Pember 125
10 0:37:18 Millie Williams 202
11 0:37:32 Hazel Rowlands 31
12 0:37:34 Esme McLaughlin 112
13 0:37:35 Emily Clements 61
14 0:37:49 Iona Morrison-Dawson 132
15 0:37:52 Willow Morrison-Dawson 133
16 0:39:40 Katherine Warner 24
17 0:44:47 Emily Brumpton 105
18 0:46:07 Holly Standerwick 39
19 0:46:20 Emma Jones 21
20 0:48:18 Annice Anderson 5
21 0:49:26 Nina Sorrentino 10
22 0:49:27 Gracie-May Thompson 95
23 0:49:38 Sofia George 245
24 0:54:02 Carys Wareham 34

 

Primary, Male

Place Time Name Bib ID
1 0:23:11 Harry Ryder 190
2 0:24:23 Colby Barker 48
3 0:25:13 Leo England 229
4 0:26:01 Alexander Symonowski 44
5 0:26:01 Joe McLaughlin 111
6 0:26:10 Edward Musty 2
7 0:26:36 Louis Templeton 137
8 0:27:15 Tommy Merrit 238
9 0:27:30 Lucas Walker 183
10 0:28:50 Isaac Bienman 215
11 0:30:37 Caelan Pogose 153
12 0:30:51 Alex Vice 78
13 0:37:46 Toby Young 33
14 0:37:55 Ben McGrath 173
15 0:38:23 Rory Bashford 101
16 0:39:00 Richard George 244
17 0:39:53 Hugo Walker 184
18 0:44:31 Sam Deacon 217
19 0:44:54 Kane Studley 227
20 0:44:57 Charlie Williams 203
21 0:47:42 Daniel Wareham 37
22 0:49:22 William Watson 130
23 0:49:23 Warren Cowler 19
24 0:49:25 Oliver Hewitt 178
25 0:49:38 William Riddington 243
26 0:50:58 Samuel Adams 180
27 0:58:01 Joshua Williams 58
28 0:59:25 Seb Spokes 240

 

Secondary, Female

Place Time Name Bib ID
1 0:26:43 Mia Stukins 27
2 0:27:26 Anna McLaughlin 110
3 0:27:35 Olivia Green 192
4 0:27:55 Charlotte Houghton 141
5 0:28:10 Tash Houghton 140
6 0:28:41 Megan Fletcher 56
7 0:28:53 Rosanna Turk 194
8 0:32:13 Elisabeth O'Brien 52
9 0:36:32 Laura Edmonds 53
10 0:36:34 Rachel Hughes 51
11 0:38:29 Kirsty Harris 188
12 0:43:55 Emily Wilson 50
13 0:44:52 Katie Hinder 108
14 0:45:02 Harriet Atkinson 256
15 0:45:31 Abby Merrit 236
16 0:49:10 Katie Merrit 237
17 1:00:14 Jade Shralsuis 235

 

Secondary, Male

Place Time Name Bib ID
1 0:19:13 Jack Derrick 65
2 0:19:28 Tom Royston 117
3 0:20:43 Gethin Robson 164
4 0:21:46 Ben Hathaway 76
5 0:22:01 Jacob Symonowski 42
6 0:22:51 Tom England 225
7 0:23:08 Jacob Hinder 107
8 0:23:30 Jake Templeton 136
9 0:24:05 Tom Hathaway 74
10 0:24:33 Dom Webb 232
11 0:25:00 Elliot Ayliffe 72
12 0:25:04 Daniel Watson 207
13 0:25:07 Josh Ritchie 99
14 0:25:46 Louis Ayliffe 71
15 0:26:21 Josh Adams 248
16 0:27:47 Sam Franckcom 268
17 0:28:48 Charlie Gent 115
18 0:38:32 Joe Porter 264
19 0:39:52 Josh Brumpton 104
20 0:45:33 Kade Pogose 152
21 0:46:18 Daniel Newton 91

 

Adult, Female

Place Time Name Bib ID
1 0:24:01 Eileen Hodgson 230
2 0:25:16 Fanny Marshall 80
3 0:26:10 Tracy Ryder 189
4 0:26:20 Morgan Daley 247
5 0:26:28 Heidi Dann 29
6 0:26:29 Rachel McMillan 261
7 0:27:20 Caroline Alliston 258
8 0:27:20 Sara Musty 3
9 0:27:28 Joanne Symonowski 41
10 0:27:31 Charlotte Havard-Smith 156
11 0:27:43 Shelly Callicott 210
12 0:27:49 Laurie Knowles-Smith 255
13 0:27:56 Nicola Derrick 67
14 0:28:10 Helen Thomas 121
15 0:28:32 Steph Averis 171
16 0:29:04 Su Crighton 138
17 0:29:09 Nicloa Battye 59
18 0:29:12 Chris Hinder 106
19 0:29:26 Jemma Halstead 204
20 0:29:27 Louise Williams 170
21 0:29:29 Holly Pearse 88
22 0:29:39 Alice Bienman 214
23 0:29:55 Clare Edmonds 73
24 0:30:16 Natalie Adams 191
25 0:30:32 Vivienne Benson 193
26 0:30:33 Nicki Houghton 142
27 0:30:56 Kirsty Vice 79
28 0:31:14 Sarah Davies 84
29 0:31:40 Rachel Priest 223
30 0:31:56 Lisa Fletcher 55
31 0:32:08 Tamsin McGrath 175
32 0:32:29 Fiona Webb 231
33 0:32:49 Sarah McCombe 81
34 0:32:50 Magali Hodgson 92
35 0:33:00 Deborah Gent 118
36 0:33:21 Janet Aldis Neil 159
37 0:34:07 Sophie Davies 85
38 0:34:16 Caroline Templeton 134
39 0:36:19 Kate Ayliffe 70
40 0:36:20 Selena Smith 143
41 0:36:20 Tracy Watson 129
42 0:36:38 Lucy Bubb 146
43 0:36:59 Gail Phillips 144
44 0:37:17 Patricia Newton 89
45 0:37:36 Charlotte Beresford 150
46 0:37:51 Fiona Marfleet 131
47 0:37:53 Lara Barrett 254
48 0:38:34 Sarah Porter 263
49 0:39:34 Nicki Robson 166
50 0:39:36 Cyndi Rhodes 213
51 0:39:40 Tamsin Warner 23
52 0:39:47 Sarah Merrit 234
53 0:39:53 Angela Walker 182
54 0:39:54 Emily Flint 266
55 0:40:16 Francesca Smith 126
56 0:41:37 Alexandra Clements 63
57 0:41:38 Sarah Kent 60
58 0:44:54 Heidi Perry 160
59 0:45:31 Diane Musty 94
60 0:46:07 Katherine Standerwick 38
61 0:46:08 Wendy-Sue Newton 90
62 0:46:21 Hazel Jones 20
63 0:47:30 Diane Davies 83
64 0:47:45 Dymarius Wareham 35
65 0:49:09 Hilary Davies 86
66 0:49:37 Kate Riddington 242
67 0:51:03 Susannah Adams 181
68 1:00:12 Becki Spokes 239
69 1:00:46 Jo Hopson 260

 

Adult, Male

Place Time Name Bib ID
1 0:18:42 James Priest 222
2 0:18:51 Geoff Robson 167
3 0:19:10 Dan Ball 162
4 0:19:16 Rich Surley 226
5 0:20:20 Alex Alliston 257
6 0:21:19 Mark Fletcher 54
7 0:21:37 Chris Sheen 120
8 0:21:42 David Haworth 77
9 0:21:51 Graham Ritchie 97
10 0:21:54 Daniel Bradley 154
11 0:22:14 Ritchie Jackman 6
12 0:22:43 Tom Pennington 179
13 0:23:05 Martyn Pegler 161
14 0:23:12 William Robson 165
15 0:23:38 Steven Smith 148
16 0:23:41 Steven Smith 68
17 0:23:48 Richard Lawrence 228
18 0:24:03 Tom Boyd 262
19 0:24:26 Jim O'Brien 199
20 0:24:26 Neil Spark 114
21 0:24:42 Ian Derrick 66
22 0:25:35 Simon Cooper 200
23 0:25:58 David Royston 116
24 0:26:34 Andrew Clements 62
25 0:26:54 Paul Smith 147
26 0:27:33 Tim Smith 155
27 0:27:43 Matt Callicott 209
28 0:28:02 Arthur Threlfall Searson 93
29 0:28:02 Geoff Styles 224
30 0:28:27 Lee Terrett 196
31 0:28:28 Joss White 253
32 0:28:32 Bryan Robinson 25
33 0:28:48 Jeremy Trayler 49
34 0:28:50 Jon Pogose 151
35 0:29:07 Ian Templeton 135
36 0:29:21 Andy Symonowski 40
37 0:29:24 Sam Cooper 119
38 0:29:39 Adam Bubb 145
39 0:29:52 Tim Watts 195
40 0:30:17 Andrew Davies 87
41 0:30:18 Daniel Keedwell 69
42 0:30:46 Ian Davies 82
43 0:31:03 Keith Stukins 26
44 0:31:06 John Woodcock 109
45 0:31:20 Tony Houghton 139
46 0:32:02 Graham Watson 206
47 0:32:24 Andrew Daley 250
48 0:32:33 Martin Berry 176
49 0:36:21 Mike Wareham 36
50 0:37:18 David Williams 201
51 0:37:34 Andrew McLaughlin 113
52 0:37:38 Linley Beresford 149
53 0:37:46 Martin Young 32
54 0:38:28 Stephen McGrath 172
55 0:38:35 Richard Bashford 100
56 0:40:47 Anthony Kent 197
57 0:43:27 Iain Brumpton 103
58 0:44:14 Ed Riddington 241
59 0:44:33 Mark Deacon 216
60 0:48:18 David Anderson 4
61 0:49:25 Michael Cowler 18
62 0:49:27 Jamie Thompson 96
63 1:00:46 Sean Hopson 208

 

All runners

Place Time Name Bib ID Gender Category
1 0:18:42 James Priest 222 male Adult
2 0:18:51 Geoff Robson 167 male Adult
3 0:19:10 Dan Ball 162 male Adult
4 0:19:13 Jack Derrick 65 male Secondary
5 0:19:16 Rich Surley 226 male Adult
6 0:19:28 Tom Royston 117 male Secondary
7 0:20:20 Alex Alliston 257 male Adult
8 0:20:43 Gethin Robson 164 male Secondary
9 0:21:19 Mark Fletcher 54 male Adult
10 0:21:37 Chris Sheen 120 male Adult
11 0:21:42 David Haworth 77 male Adult
12 0:21:46 Ben Hathaway 76 male Secondary
13 0:21:51 Graham Ritchie 97 male Adult
14 0:21:54 Daniel Bradley 154 male Adult
15 0:22:01 Jacob Symonowski 42 male Secondary
16 0:22:14 Ritchie Jackman 6 male Adult
17 0:22:43 Tom Pennington 179 male Adult
18 0:22:51 Tom England 225 male Secondary
19 0:23:05 Martyn Pegler 161 male Adult
20 0:23:08 Jacob Hinder 107 male Secondary
21 0:23:11 Harry Ryder 190 male Primary
22 0:23:12 William Robson 165 male Adult
23 0:23:20 Zoe Boyd 122 female Primary
24 0:23:22 Anna Symonowski 43 female Primary
25 0:23:30 Jake Templeton 136 male Secondary
26 0:23:38 Steven Smith 148 male Adult
27 0:23:41 Steven Smith 68 male Adult
28 0:23:48 Richard Lawrence 228 male Adult
29 0:24:01 Eileen Hodgson 230 female Adult
30 0:24:03 Tom Boyd 262 male Adult
31 0:24:05 Tom Hathaway 74 male Secondary
32 0:24:23 Colby Barker 48 male Primary
33 0:24:26 Jim O'Brien 199 male Adult
34 0:24:26 Neil Spark 114 male Adult
35 0:24:33 Dom Webb 232 male Secondary
36 0:24:42 Ian Derrick 66 male Adult
37 0:25:00 Elliot Ayliffe 72 male Secondary
38 0:25:04 Daniel Watson 207 male Secondary
39 0:25:07 Josh Ritchie 99 male Secondary
40 0:25:13 Leo England 229 male Primary
41 0:25:16 Fanny Marshall 80 female Adult
42 0:25:35 Simon Cooper 200 male Adult
43 0:25:46 Louis Ayliffe 71 male Secondary
44 0:25:58 David Royston 116 male Adult
45 0:26:01 Alexander Symonowski 44 male Primary
46 0:26:01 Joe McLaughlin 111 male Primary
47 0:26:10 Tracy Ryder 189 female Adult
48 0:26:10 Edward Musty 2 male Primary
49 0:26:20 Morgan Daley 247 female Adult
50 0:26:21 Josh Adams 248 male Secondary
51 0:26:28 Heidi Dann 29 female Adult
52 0:26:29 Rachel McMillan 261 female Adult
53 0:26:34 Andrew Clements 62 male Adult
54 0:26:36 Louis Templeton 137 male Primary
55 0:26:43 Mia Stukins 27 female Secondary
56 0:26:54 Paul Smith 147 male Adult
57 0:27:15 Tommy Merrit 238 male Primary
58 0:27:20 Caroline Alliston 258 female Adult
59 0:27:20 Sara Musty 3 female Adult
60 0:27:26 Anna McLaughlin 110 female Secondary
61 0:27:28 Joanne Symonowski 41 female Adult
62 0:27:30 Lucas Walker 183 male Primary
63 0:27:31 Charlotte Havard-Smith 156 female Adult
64 0:27:33 Tim Smith 155 male Adult
65 0:27:35 Olivia Green 192 female Secondary
66 0:27:43 Matt Callicott 209 male Adult
67 0:27:43 Shelly Callicott 210 female Adult
68 0:27:47 Sam Franckcom 268 male Secondary
69 0:27:49 Laurie Knowles-Smith 255 female Adult
70 0:27:55 Charlotte Houghton 141 female Secondary
71 0:27:56 Nicola Derrick 67 female Adult
72 0:28:02 Arthur Threlfall Searson 93 male Adult
73 0:28:02 Geoff Styles 224 male Adult
74 0:28:04 Eliza Boyd 123 female Primary
75 0:28:10 Tash Houghton 140 female Secondary
76 0:28:10 Helen Thomas 121 female Adult
77 0:28:14 Jessica Ryder 259 female Primary
78 0:28:25 Millie Porter 265 female Primary
79 0:28:27 Lee Terrett 196 male Adult
80 0:28:28 Joss White 253 male Adult
81 0:28:32 Steph Averis 171 female Adult
82 0:28:32 Bryan Robinson 25 male Adult
83 0:28:41 Megan Fletcher 56 female Secondary
84 0:28:48 Charlie Gent 115 male Secondary
85 0:28:48 Jeremy Trayler 49 male Adult
86 0:28:50 Isaac Bienman 215 male Primary
87 0:28:50 Jon Pogose 151 male Adult
88 0:28:53 Rosanna Turk 194 female Secondary
89 0:29:04 Su Crighton 138 female Adult
90 0:29:07 Ian Templeton 135 male Adult
91 0:29:09 Nicloa Battye 59 female Adult
92 0:29:12 Chris Hinder 106 female Adult
93 0:29:21 Andy Symonowski 40 male Adult
94 0:29:24 Sam Cooper 119 male Adult
95 0:29:26 Jemma Halstead 204 female Adult
96 0:29:27 Louise Williams 170 female Adult
97 0:29:29 Holly Pearse 88 female Adult
98 0:29:39 Alice Bienman 214 female Adult
99 0:29:39 Adam Bubb 145 male Adult
100 0:29:52 Tim Watts 195 male Adult
101 0:29:54 Alice Hathaway 75 female Primary
102 0:29:55 Clare Edmonds 73 female Adult
103 0:30:16 Natalie Adams 191 female Adult
104 0:30:17 Andrew Davies 87 male Adult
105 0:30:18 Daniel Keedwell 69 male Adult
106 0:30:32 Vivienne Benson 193 female Adult
107 0:30:33 Nicki Houghton 142 female Adult
108 0:30:37 Caelan Pogose 153 male Primary
109 0:30:46 Ian Davies 82 male Adult
110 0:30:51 Alex Vice 78 male Primary
111 0:30:56 Kirsty Vice 79 female Adult
112 0:31:03 Keith Stukins 26 male Adult
113 0:31:06 John Woodcock 109 male Adult
114 0:31:14 Sarah Davies 84 female Adult
115 0:31:20 Tony Houghton 139 male Adult
116 0:31:40 Rachel Priest 223 female Adult
117 0:31:56 Lisa Fletcher 55 female Adult
118 0:31:56 Grace Fletcher 57 female Primary
119 0:32:02 Graham Watson 206 male Adult
120 0:32:07 Charlotte McGrath 174 female Primary
121 0:32:08 Tamsin McGrath 175 female Adult
122 0:32:13 Elisabeth O'Brien 52 female Secondary
123 0:32:24 Andrew Daley 250 male Adult
124 0:32:29 Fiona Webb 231 female Adult
125 0:32:33 Martin Berry 176 male Adult
126 0:32:49 Sarah McCombe 81 female Adult
127 0:32:50 Magali Hodgson 92 female Adult
128 0:33:00 Deborah Gent 118 female Adult
129 0:33:21 Janet Aldis Neil 159 female Adult
130 0:34:07 Sophie Davies 85 female Adult
131 0:34:16 Caroline Templeton 134 female Adult
132 0:36:19 Kate Ayliffe 70 female Adult
133 0:36:20 Selena Smith 143 female Adult
134 0:36:20 Tracy Watson 129 female Adult
135 0:36:21 Mike Wareham 36 male Adult
136 0:36:27 Saskia Pember 125 female Primary
137 0:36:32 Laura Edmonds 53 female Secondary
138 0:36:34 Rachel Hughes 51 female Secondary
139 0:36:38 Lucy Bubb 146 female Adult
140 0:36:59 Gail Phillips 144 female Adult
141 0:37:17 Patricia Newton 89 female Adult
142 0:37:18 David Williams 201 male Adult
143 0:37:18 Millie Williams 202 female Primary
144 0:37:32 Hazel Rowlands 31 female Primary
145 0:37:34 Andrew McLaughlin 113 male Adult
146 0:37:34 Esme McLaughlin 112 female Primary
147 0:37:35 Emily Clements 61 female Primary
148 0:37:36 Charlotte Beresford 150 female Adult
149 0:37:38 Linley Beresford 149 male Adult
150 0:37:46 Martin Young 32 male Adult
151 0:37:46 Toby Young 33 male Primary
152 0:37:49 Iona Morrison-Dawson 132 female Primary
153 0:37:51 Fiona Marfleet 131 female Adult
154 0:37:52 Willow Morrison-Dawson 133 female Primary
155 0:37:53 Lara Barrett 254 female Adult
156 0:37:55 Ben McGrath 173 male Primary
157 0:38:23 Rory Bashford 101 male Primary
158 0:38:28 Stephen McGrath 172 male Adult
159 0:38:29 Kirsty Harris 188 female Secondary
160 0:38:32 Joe Porter 264 male Secondary
161 0:38:34 Sarah Porter 263 female Adult
162 0:38:35 Richard Bashford 100 male Adult
163 0:39:00 Richard George 244 male Primary
164 0:39:15 Amanda George 246 female Unknown
165 0:39:34 Nicki Robson 166 female Adult
166 0:39:36 Cyndi Rhodes 213 female Adult
167 0:39:40 Tamsin Warner 23 female Adult
168 0:39:40 Katherine Warner 24 female Primary
169 0:39:47 Sarah Merrit 234 female Adult
170 0:39:52 Josh Brumpton 104 male Secondary
171 0:39:53 Angela Walker 182 female Adult
172 0:39:53 Hugo Walker 184 male Primary
173 0:39:54 Emily Flint 266 female Adult
174 0:40:16 Francesca Smith 126 female Adult
175 0:40:47 Anthony Kent 197 male Adult
176 0:41:37 Alexandra Clements 63 female Adult
177 0:41:38 Sarah Kent 60 female Adult
178 0:43:27 Iain Brumpton 103 male Adult
179 0:43:55 Emily Wilson 50 female Secondary
180 0:44:14 Ed Riddington 241 male Adult
181 0:44:31 Sam Deacon 217 male Primary
182 0:44:33 Mark Deacon 216 male Adult
183 0:44:47 Emily Brumpton 105 female Primary
184 0:44:52 Katie Hinder 108 female Secondary
185 0:44:54 Heidi Perry 160 female Adult
186 0:44:54 Kane Studley 227 male Primary
187 0:44:57 Charlie Williams 203 male Primary
188 0:45:02 Harriet Atkinson 256 female Secondary
189 0:45:31 Diane Musty 94 female Adult
190 0:45:31 Abby Merrit 236 female Secondary
191 0:45:33 Kade Pogose 152 male Secondary
192 0:46:07 Katherine Standerwick 38 female Adult
193 0:46:07 Holly Standerwick 39 female Primary
194 0:46:08 Wendy-Sue Newton 90 female Adult
195 0:46:18 Daniel Newton 91 male Secondary
196 0:46:20 Emma Jones 21 female Primary
197 0:46:21 Hazel Jones 20 female Adult
198 0:47:30 Diane Davies 83 female Adult
199 0:47:42 Daniel Wareham 37 male Primary
200 0:47:45 Dymarius Wareham 35 female Adult
201 0:48:18 David Anderson 4 male Adult
202 0:48:18 Annice Anderson 5 female Primary
203 0:49:09 Hilary Davies 86 female Adult
204 0:49:10 Katie Merrit 237 female Secondary
205 0:49:22 William Watson 130 male Primary
206 0:49:23 Warren Cowler 19 male Primary
207 0:49:25 Oliver Hewitt 178 male Primary
208 0:49:25 Michael Cowler 18 male Adult
209 0:49:26 Nina Sorrentino 10 female Primary
210 0:49:27 Jamie Thompson 96 male Adult
211 0:49:27 Gracie-May Thompson 95 female Primary
212 0:49:37 Kate Riddington 242 female Adult
213 0:49:38 Sofia George 245 female Primary
214 0:49:38 William Riddington 243 male Primary
215 0:50:58 Samuel Adams 180 male Primary
216 0:51:03 Susannah Adams 181 female Adult
217 0:54:02 Carys Wareham 34 female Primary
218 0:58:01 Joshua Williams 58 male Primary
219 0:59:25 Seb Spokes 240 male Primary
220 1:00:12 Becki Spokes 239 female Adult
221 1:00:14 Jade Shralsuis 235 female Secondary
222 1:00:46 Jo Hopson 260 female Adult
223 1:00:46 Sean Hopson 208 male Adult

 

Race timing with fsTimer - free, open source software for race timing. http://fstimer.org

 

HU5KY bear

HU5Ky Bear says "To hear more about HU5K, subscribe to our mailing list!"

(By signing up you agree to our privacy policy)