Primary, Female

Place Time Name Bib ID Gender Class
1 0:22:15 Emily Whitfield 201 Female Primary
2 0:22:44 Maia Parmar 94 Female Primary
3 0:28:27 Caelan Walker 263 Female Primary
4 0:28:33 Erin-Mae Weeks 172 Female Primary
5 0:30:02 Emily Clements 65 Female Primary
6 0:30:03 Saskia Pember 122 Female Primary
7 0:32:05 Ella Woolls-Lewis 137 Female Primary
8 0:32:07 India Ruthven 128 Female Primary
9 0:32:22 Esme Mclaughlin 53 Female Primary
10 0:32:37 Jessica Barker 140 Female Primary
11 0:32:56 Jennifer Keogh 110 Female Primary
12 0:32:56 Katherine Warner 55 Female Primary
13 0:33:49 Romilly Lloyd 170 Female Primary
14 0:33:52 Amy Loveridge 219 Female Primary
15 0:34:16 Millie Williams 10 Female Primary
16 0:37:45 Mary Little 195 Female Primary
17 0:39:30 Emma Jones 126 Female Primary
18 0:40:33 Sofia George 208 Female Primary
19 0:40:44 Chloe Wallace 86 Female Primary
20 0:41:43 Jasmin Burnett-Pressey 202 Female Primary
21 0:41:53 Amelie Young 244 Female Primary
22 0:41:54 Eva Green 268 Female Primary
23 0:45:17 Anna Woodcock 141 Female Primary
24 0:45:30 Nina Sorrentino 253 Female Primary
25 0:46:53 Molly Hopking 232 Female Primary

 

Primary, Male

Place Time Name Bib ID Gender Class
1 0:20:55 Colby Barker 1 Male Primary
2 0:21:43 Alexander Symanowski 38 Male Primary
3 0:23:38 Joe Mclaughlin 54 Male Primary
4 0:24:32 Jack Galsworthy 100 Male Primary
5 0:24:33 Edward Musty 13 Male Primary
6 0:26:18 Cameron Trayler 216 Male Primary
7 0:26:18 Finley Pauling 230 Male Primary
8 0:26:41 Finley Edwards 177 Male Primary
9 0:26:49 Will Keogh 112 Male Primary
10 0:27:09 Max Stukins 148 Male Primary
11 0:27:10 Daniel Trayler 217 Male Primary
12 0:27:28 Sam Deacon 211 Male Primary
13 0:27:31 Henry Watson 185 Male Primary
14 0:27:53 Oliver Parker 6 Male Primary
15 0:28:23 Zac Walker 264 Male Primary
16 0:29:55 Henry Dangar 95 Male Primary
17 0:30:03 Corey Stokes 247 Male Primary
18 0:31:01 Toby Young 226 Male Primary
19 0:31:13 Ben Magrath 237 Male Primary
20 0:32:04 Caelan Pogose 238 Male Primary
21 0:33:24 Logon Pogose 240 Male Primary
22 0:33:47 Alex Vice 160 Male Primary
23 0:33:50 Sam Simmons 154 Male Primary
24 0:33:52 Seb Warner 56 Male Primary
25 0:33:54 Henry Simmons 152 Male Primary
26 0:34:20 Samuel Adams 106 Male Primary
27 0:34:21 Ethan Cowler 28 Male Primary
28 0:35:03 Louis Rainey 132 Male Primary
29 0:37:20 Rory Bashford 26 Male Primary
30 0:38:20 Oliver Clements 66 Male Primary
31 0:39:14 Alfie Dawson 173 Male Primary
32 0:40:06 Francis Gent 71 Male Primary
33 0:40:07 George Dawson 174 Male Primary
34 0:40:35 George Riddington 266 Male Primary
35 0:40:38 William Riddington 265 Male Primary
36 0:41:06 Daniel Wareham 157 Male Primary
37 0:41:29 Archie Chappell 145 Male Primary
38 0:41:42 Zak Crighton 117 Male Primary
39 0:41:47 William Watson 187 Male Primary
40 0:41:53 Warren Cowler 30 Male Primary
41 0:42:12 Francis Hopson - Male Primary
42 0:46:53 Charlie Hopking 118 Male Primary
43 0:47:18 Tom Keogh 111 Male Primary
44 0:50:12 Oliver Gent 73 Male Primary

 

Secondary, Female

Place Time Name Bib ID Gender Class
1 0:22:12 Anna Symanowski 40 Female Secondary
2 0:23:25 Mia Stukins 149 Female Secondary
3 0:27:22 Eliza Boyd 120 Female Secondary
4 0:28:59 Peggy-Sue Phillips 235 Female Secondary
5 0:30:05 Sophie England 151 Female Secondary
6 0:32:21 Anna Mclaughlin 52 Female Secondary
7 0:36:00 Erin Rainey 130 Female Secondary
8 0:37:14 Isobel Crighton 114 Female Secondary
9 0:42:11 Maia Green 267 Female Secondary
10 0:43:40 Carys Wareham 156 Female Secondary
11 0:44:01 Eloise Morbey 77 Female Secondary
12 0:44:07 Isabel Morbey 79 Female Secondary
13 0:45:18 Laura Young 213 Female Secondary
14 0:45:50 Emily Simpson-Smith 134 Female Secondary

Secondary, Male

Place Time Name Bib ID Gender Class
1 0:19:07 Tom Royston 23 Male Secondary
2 0:21:39 Jacob Symanowski 41 Male Secondary
3 0:22:03 Daniel Watson 43 Male Secondary
4 0:22:27 Charlie Roberts 167 Male Secondary
5 0:22:34 Henry Mccubbin 162 Male Secondary
6 0:22:57 Thomas Cranwell 166 Male Secondary
7 0:24:11 Denton Phillips 233 Male Secondary
8 0:24:15 Toby Palmer 182 Male Secondary
9 0:24:22 Christopher Little 193 Male Secondary
10 0:25:12 Annan Parmar 93 Male Secondary
11 0:31:16 Charlie Williams 8 Male Secondary
12 0:31:48 Ryan Dunford 84 Male Secondary
13 0:34:11 George Smith 248 Male Secondary
14 0:40:06 Harry Dawson 175 Male Secondary
15 0:45:11 Jack Woodcock 142 Male Secondary

 

Adult, Female

Place Time Name Bib ID Gender Class
1 0:22:31 Fay Benefield 236 Female Adult
2 0:24:56 Rebecca Ball 190 Female Adult
3 0:25:46 Sarah Porter 37 Female Adult
4 0:25:58 Hanna Gruszczynska 246 Female Adult
5 0:26:03 Christine Bennett 251 Female Adult
6 0:26:04 Harriet Bleaken 197 Female Adult
7 0:26:19 Pip Marrow 107 Female Adult
8 0:26:20 Marie Preater 178 Female Adult
9 0:26:42 Karen Hobbs 90 Female Adult
10 0:26:42 Natalie Adams 81 Female Adult
11 0:28:02 Sara Musty 14 Female Adult
12 0:28:21 Joanne Symanowski 42 Female Adult
13 0:28:36 Fay Davies 171 Female Adult
14 0:28:49 Holly Dixon 164 Female Adult
15 0:28:52 Sally Cushnan 168 Female Adult
16 0:28:58 Vivienne Benson 97 Female Adult
17 0:29:11 Sally Bleaken 102 Female Adult
18 0:29:20 Amanda Merrett 155 Female Adult
19 0:29:49 Vicki Parker 7 Female Adult
20 0:30:40 Emily Dixon 76 Female Adult
21 0:30:45 Debs Gent 20 Female Adult
22 0:31:13 Mia King 224 Female Adult
23 0:31:14 Mary Saunders 163 Female Adult
24 0:31:18 Ali Young 58 Female Adult
25 0:31:19 Bree Evans 103 Female Adult
26 0:31:23 Lisa Smith 249 Female Adult
27 0:31:27 Katie Turner-Clarke 215 Female Adult
28 0:31:29 Debbie Young 222 Female Adult
29 0:31:53 Jane Lewis 135 Female Adult
30 0:31:58 Elizabeth King 223 Female Adult
31 0:32:05 Jo Phillips 234 Female Adult
32 0:32:06 Nicole Wilkins 48 Female Adult
33 0:32:20 Hyeji Yang 192 Female Adult
34 0:32:22 Christine Collins 92 Female Adult
35 0:32:23 Helen Keogh 109 Female Adult
36 0:32:57 Lucy Ruthven 205 Female Adult
37 0:33:02 Leanne Chew 191 Female Adult
38 0:33:09 Tracy Watson 186 Female Adult
39 0:33:16 Ruth Baxendine 99 Female Adult
40 0:33:17 Jemma Halstead 228 Female Adult
41 0:33:25 Jenny Jackman 221 Female Adult
42 0:33:47 Kirsty Vice 161 Female Adult
43 0:33:55 Julia Lloyd 169 Female Adult
44 0:33:55 Lucy Simmons 153 Female Adult
45 0:34:37 Tamsin Warner 57 Female Adult
46 0:35:07 Bella Cowler 27 Female Adult
47 0:35:11 Helen England 150 Female Adult
48 0:35:18 Sarah Dangar 96 Female Adult
49 0:35:26 Jane Glasspool 196 Female Adult
50 0:35:42 Sarah Loveridge 220 Female Adult
51 0:37:19 Su Crighton 116 Female Adult
52 0:38:19 Maria Little 194 Female Adult
53 0:38:20 Alexandra Clements 63 Female Adult
54 0:38:56 Sarah Kent 69 Female Adult
55 0:40:05 Hazel Jones 189 Female Adult
56 0:41:03 Sophia Truebody 139 Female Adult
57 0:41:06 Dymarius Wareham 158 Female Adult
58 0:41:16 Karen Le Marquand 85 Female Adult
59 0:41:24 Taryn Meredith 88 Female Adult
60 0:41:44 Karen Pressey 204 Female Adult
61 0:44:30 Helen Morbey 78 Female Adult
62 0:44:31 Alethea Mizen 60 Female Adult
63 0:44:35 Charlotte Roberts 59 Female Adult
64 0:45:45 Louise Roberts 127 Female Adult
65 0:46:52 Heidi Perry 252 Female Adult
66 0:46:58 Judy Hopking 119 Female Adult
67 0:47:17 Caroline Lee 183 Female Adult
68 0:48:30 Linda Lee 184 Female Adult
69 0:51:31 Victoria Gent 74 Female Adult

 

Adult, Male

Place Time Name Bib ID Gender Class
1 0:17:54 Alex Hamblin 250 Male Adult
2 0:17:57 James Preece 261 Male Adult
3 0:18:25 Peter Halstead 229 Male Adult
4 0:18:53 Stefan Brittain 259 Male Adult
5 0:19:35 Geoff Robson 50 Male Adult
6 0:19:49 Matthew Hobbs 91 Male Adult
7 0:20:19 Neil Adams 105 Male Adult
8 0:21:02 David Haworth 49 Male Adult
9 0:21:21 Jon Pogose 239 Male Adult
10 0:21:31 David Anderson 4 Male Adult
11 0:21:46 Warren Moyse 143 Male Adult
12 0:22:00 Marc Phillips 181 Male Adult
13 0:22:13 Marcin Dumny 245 Male Adult
14 0:22:14 Nick White 62 Male Adult
15 0:22:26 Nick Worboys 255 Male Adult
16 0:22:26 Martin Hamm 200 Male Adult
17 0:22:38 Steven Smith 3 Male Adult
18 0:22:48 Arvin Parmar 231 Male Adult
19 0:23:12 Andy Jones 242 Male Adult
20 0:23:29 Philip Mackenzie 125 Male Adult
21 0:23:37 Max Bleaken 198 Male Adult
22 0:23:49 Andy Clements 64 Male Adult
23 0:24:03 Daniel Grove 203 Male Adult
24 0:24:28 Andrew Price 227 Male Adult
25 0:24:38 Jim O'Brien 15 Male Adult
26 0:24:48 John Conway 262 Male Adult
27 0:24:58 Stuart Galsworthy 101 Male Adult
28 0:25:13 Drew Edwards 199 Male Adult
29 0:25:14 Nigel Vaughan 218 Male Adult
30 0:26:24 Ian Nigel Chapman 146 Male Adult
31 0:26:38 Daniel Bell 113 Male Adult
32 0:26:45 Tom Bleaken 104 Male Adult
33 0:27:02 Stuart Eldridge 241 Male Adult
34 0:27:02 Peter White 188 Male Adult
35 0:28:04 John Woodcock 47 Male Adult
36 0:28:22 Andy Symanowski 39 Male Adult
37 0:28:27 Bryan Robinson 147 Male Adult
38 0:28:32 David Griffiths 12 Male Adult
39 0:28:33 John Adam 18 Male Adult
40 0:28:44 Simon Williams 2 Male Adult
41 0:28:52 William Dixon 165 Male Adult
42 0:28:57 Josh Morbey 80 Male Adult
43 0:29:02 Ian Templeton 33 Male Adult
44 0:29:03 Jason Scantlebury 75 Male Adult
45 0:30:30 Graham Watson 44 Male Adult
46 0:31:14 Martin Young 225 Male Adult
47 0:31:28 Dan Clarke 214 Male Adult
48 0:31:54 Jon Woolls 136 Male Adult
49 0:32:05 Mark Aldridge 256 Male Adult
50 0:32:58 Charlie Barker 260 Male Adult
51 0:33:56 James Kent 68 Male Adult
52 0:34:18 David Williams 9 Male Adult
53 0:34:32 Andrew Mclaughlin 51 Male Adult
54 0:35:59 Maurice Gent 72 Male Adult
55 0:36:19 Ira Rainey 131 Male Adult
56 0:36:39 Mark Deacon 210 Male Adult
57 0:37:13 Mathew Lloyd 258 Male Adult
58 0:37:45 Richard Bashford 25 Male Adult
59 0:40:33 Mark Dawson 176 Male Adult
60 0:40:43 Richard George 207 Male Adult
61 0:40:47 Jon Wallace 87 Male Adult
62 0:41:15 Mike Wareham 159 Male Adult
63 0:41:40 Paul Carpenter 144 Male Adult
64 0:41:54 Chris Young 243 Male Adult
65 0:43:14 Sid Crighton 115 Male Adult
66 0:45:44 Mike Cowler 29 Male Adult
67 0:45:51 Gordon Young 212 Male Adult
68 0:47:18 Craig Keogh 108 Male Adult

 

All runners

Place Time Name Bib ID Gender Class
1 0:17:54 Alex Hamblin 250 Male Adult
2 0:17:57 James Preece 261 Male Adult
3 0:18:25 Peter Halstead 229 Male Adult
4 0:18:53 Stefan Brittain 259 Male Adult
5 0:19:07 Tom Royston 23 Male Secondary
6 0:19:35 Geoff Robson 50 Male Adult
7 0:19:49 Matthew Hobbs 91 Male Adult
8 0:20:19 Neil Adams 105 Male Adult
9 0:20:55 Colby Barker 1 Male Primary
10 0:21:02 David Haworth 49 Male Adult
11 0:21:21 Jon Pogose 239 Male Adult
12 0:21:31 David Anderson 4 Male Adult
13 0:21:39 Jacob Symanowski 41 Male Secondary
14 0:21:43 Alexander Symanowski 38 Male Primary
15 0:21:46 Warren Moyse 143 Male Adult
16 0:22:00 Marc Phillips 181 Male Adult
17 0:22:03 Daniel Watson 43 Male Secondary
18 0:22:12 Anna Symanowski 40 Female Secondary
19 0:22:13 Marcin Dumny 245 Male Adult
20 0:22:14 Nick White 62 Male Adult
21 0:22:15 Emily Whitfield 201 Female Primary
22 0:22:26 Nick Worboys 255 Male Adult
23 0:22:26 Martin Hamm 200 Male Adult
24 0:22:27 Charlie Roberts 167 Male Secondary
25 0:22:31 Fay Benefield 236 Female Adult
26 0:22:34 Henry Mccubbin 162 Male Secondary
27 0:22:38 Steven Smith 3 Male Adult
28 0:22:44 Maia Parmar 94 Female Primary
29 0:22:48 Arvin Parmar 231 Male Adult
30 0:22:57 Thomas Cranwell 166 Male Secondary
31 0:23:12 Andy Jones 242 Male Adult
32 0:23:25 Mia Stukins 149 Female Secondary
33 0:23:29 Philip Mackenzie 125 Male Adult
34 0:23:37 Max Bleaken 198 Male Adult
35 0:23:38 Joe Mclaughlin 54 Male Primary
36 0:23:49 Andy Clements 64 Male Adult
37 0:24:03 Daniel Grove 203 Male Adult
38 0:24:11 Denton Phillips 233 Male Secondary
39 0:24:15 Toby Palmer 182 Male Secondary
40 0:24:22 Christopher Little 193 Male Secondary
41 0:24:28 Andrew Price 227 Male Adult
42 0:24:32 Jack Galsworthy 100 Male Primary
43 0:24:33 Edward Musty 13 Male Primary
44 0:24:38 Jim O'brien 15 Male Adult
45 0:24:48 John Conway 262 Male Adult
46 0:24:55 Rebecca Ball 190 Female Adult
47 0:24:58 Stuart Galsworthy 101 Male Adult
48 0:25:12 Annan Parmar 93 Male Secondary
49 0:25:13 Drew Edwards 199 Male Adult
50 0:25:14 Nigel Vaughan 218 Male Adult
51 0:25:46 Sarah Porter 37 Female Adult
52 0:26:58 Hanna Gruszczynska 246 Female Adult
53 0:26:03 Christine Bennett 251 Female Adult
54 0:26:04 Harriet Bleaken 197 Female Adult
55 0:26:18 Cameron Trayler 216 Male Primary
56 0:26:18 Finley Pauling 230 Male Primary
57 0:26:19 Pip Marrow 107 Female Adult
58 0:26:20 Marie Preater 178 Female Adult
59 0:26:24 Ian Nigel Chapman 146 Male Adult
60 0:26:38 Daniel Bell 113 Male Adult
61 0:26:41 Finley Edwards 177 Male Primary
62 0:26:42 Karen Hobbs 90 Female Adult
63 0:26:42 Natalie Adams 81 Female Adult
64 0:26:45 Tom Bleaken 104 Male Adult
65 0:26:49 Will Keogh 112 Male Primary
66 0:27:02 Stuart Eldridge 241 Male Adult
67 0:27:02 Peter White 188 Male Adult
68 0:27:09 Max Stukins 148 Male Primary
69 0:27:10 Daniel Trayler 217 Male Primary
70 0:27:22 Eliza Boyd 120 Female Secondary
71 0:27:28 Sam Deacon 211 Male Primary
72 0:27:31 Henry Watson 185 Male Primary
73 0:27:53 Oliver Parker 6 Male Primary
74 0:28:02 Sara Musty 14 Female Adult
75 0:28:04 John Woodcock 47 Male Adult
76 0:28:21 Joanne Symanowski 42 Female Adult
77 0:28:22 Andy Symanowski 39 Male Adult
78 0:28:23 Zac Walker 264 Male Primary
79 0:28:27 Bryan Robinson 147 Male Adult
80 0:28:27 Caelan Walker 263 Female Primary
81 0:28:32 David Griffiths 12 Male Adult
82 0:28:33 John Adam 18 Male Adult
83 0:28:33 Erin-Mae Weeks 172 Female Primary
84 0:28:36 Fay Davies 171 Female Adult
85 0:28:43 Simon Williams 2 Male Adult
86 0:28:49 Holly Dixon 164 Female Adult
87 0:28:52 Sally Cushnan 168 Female Adult
88 0:28:52 William Dixon 165 Male Adult
89 0:28:57 Josh Morbey 80 Male Adult
90 0:28:58 Vivienne Benson 97 Female Adult
91 0:28:59 Peggy-Sue Phillips 235 Female Secondary
92 0:29:02 Ian Templeton 33 Male Adult
93 0:29:03 Jason Scantlebury 75 Male Adult
94 0:29:11 Sally Bleaken 102 Female Adult
95 0:29:20 Amanda Merrett 155 Female Adult
96 0:29:49 Vicki Parker 7 Female Adult
97 0:29:55 Henry Dangar 95 Male Primary
98 0:30:02 Emily Clements 65 Female Primary
99 0:30:03 Corey Stokes 247 Male Primary
100 0:30:03 Saskia Pember 122 Female Primary
101 0:30:05 Sophie England 151 Female Secondary
102 0:30:30 Graham Watson 44 Male Adult
103 0:30:40 Emily Dixon 76 Female Adult
104 0:30:45 Debs Gent 20 Female Adult
105 0:31:01 Toby Young 226 Male Primary
106 0:31:13 Ben Magrath 237 Male Primary
107 0:31:13 Mia King 224 Female Adult
108 0:31:14 Martin Young 225 Male Adult
109 0:31:14 Mary Saunders 163 Female Adult
110 0:31:16 Charlie Williams 8 Male Secondary
111 0:31:18 Ali Young 58 Female Adult
112 0:31:19 Bree Evans 103 Female Adult
113 0:31:23 Lisa Smith 249 Female Adult
114 0:31:27 Katie Turner-Clarke 215 Female Adult
115 0:31:28 Dan Clarke 214 Male Adult
116 0:31:29 Debbie Young 222 Female Adult
117 0:31:48 Ryan Dunford 84 Male Secondary
118 0:31:53 Jane Lewis 135 Female Adult
119 0:31:54 Jon Woolls 136 Male Adult
120 0:31:58 Elizabeth King 223 Female Adult
121 0:32:04 Caelan Pogose 238 Male Primary
122 0:32:05 Jo Phillips 234 Female Adult
123 0:32:05 Ella Woolls-Lewis 137 Female Primary
124 0:32:05 Mark Aldridge 256 Male Adult
125 0:32:06 Nicole Wilkins 48 Female Adult
126 0:32:07 India Ruthven 128 Female Primary
127 0:32:20 Hyeji Yang 192 Female Adult
128 0:32:21 Anna Mclaughlin 52 Female Secondary
129 0:32:22 Esme Mclaughlin 53 Female Primary
130 0:32:22 Christine Collins 92 Female Adult
131 0:32:23 Helen Keogh 109 Female Adult
132 0:32:37 Jessica Barker 140 Female Primary
133 0:32:56 Jennifer Keogh 110 Female Primary
134 0:32:56 Katherine Warner 55 Female Primary
135 0:32:57 Lucy Ruthven 205 Female Adult
136 0:32:58 Charlie Barker 260 Male Adult
137 0:33:02 Leanne Chew 191 Female Adult
138 0:33:09 Tracy Watson 186 Female Adult
139 0:33:16 Ruth Baxendine 99 Female Adult
140 0:33:17 Jemma Halstead 228 Female Adult
141 0:33:24 Logon Pogose 240 Male Primary
142 0:33:25 Jenny Jackman 221 Female Adult
143 0:33:47 Kirsty Vice 161 Female Adult
144 0:33:47 Alex Vice 160 Male Primary
145 0:33:49 Romilly Lloyd 170 Female Primary
146 0:33:50 Sam Simmons 154 Male Primary
147 0:33:52 Amy Loveridge 219 Female Primary
148 0:33:52 Seb Warner 56 Male Primary
149 0:33:54 Henry Simmons 152 Male Primary
150 0:33:55 Julia Lloyd 169 Female Adult
151 0:33:55 Lucy Simmons 153 Female Adult
152 0:33:56 James Kent 68 Male Adult
153 0:34:11 George Smith 248 Male Secondary
155 0:34:16 Millie Williams 10 Female Primary
156 0:34:18 David Williams 9 Male Adult
157 0:34:20 Samuel Adams 106 Male Primary
158 0:34:21 Ethan Cowler 28 Male Primary
159 0:34:32 Andrew Mclaughlin 51 Male Adult
160 0:34:37 Tamsin Warner 57 Female Adult
161 0:35:03 Louis Rainey 132 Male Primary
162 0:35:07 Bella Cowler 27 Female Adult
163 0:35:11 Helen England 150 Female Adult
164 0:35:18 Sarah Dangar 96 Female Adult
165 0:35:26 Jane Glasspool 196 Female Adult
166 0:35:42 Sarah Loveridge 220 Female Adult
167 0:35:59 Maurice Gent 72 Male Adult
168 0:36:00 Erin Rainey 130 Female Secondary
169 0:36:19 Ira Rainey 131 Male Adult
170 0:36:39 Mark Deacon 210 Male Adult
171 0:37:13 Mathew Lloyd 258 Male Adult
172 0:37:14 Isobel Crighton 114 Female Secondary
173 0:37:19 Su Crighton 116 Female Adult
174 0:37:20 Rory Bashford 26 Male Primary
175 0:37:45 Mary Little 195 Female Primary
176 0:37:45 Richard Bashford 25 Male Adult
177 0:38:19 Maria Little 194 Female Adult
178 0:38:20 Alexandra Clements 63 Female Adult
179 0:38:20 Oliver Clements 66 Male Primary
180 0:38:56 Sarah Kent 69 Female Adult
181 0:39:14 Alfie Dawson 173 Male Primary
182 0:39:30 Emma Jones 126 Female Primary
183 0:40:05 Hazel Jones 189 Female Adult
184 0:40:06 Harry Dawson 175 Male Secondary
185 0:40:06 Francis Gent 71 Male Primary
186 0:40:07 George Dawson 174 Male Primary
187 0:40:33 Sofia George 208 Female Primary
188 0:40:33 Mark Dawson 176 Male Adult
189 0:40:35 George Riddington 266 Male Primary
190 0:40:38 William Riddington 265 Male Primary
191 0:40:43 Richard George 207 Male Adult
192 0:40:44 Chloe Wallace 86 Female Primary
193 0:40:47 Jon Wallace 87 Male Adult
194 0:41:03 Sophia Truebody 139 Female Adult
195 0:41:06 Dymarius Wareham 158 Female Adult
196 0:41:06 Daniel Wareham 157 Male Primary
197 0:41:15 Mike Wareham 159 Male Adult
198 0:41:16 Karen Le Marquand 85 Female Adult
199 0:41:24 Taryn Meredith 88 Female Adult
200 0:41:29 Archie Chappell 145 Male Primary
201 0:41:40 Paul Carpenter 144 Male Adult
202 0:41:42 Zak Crighton 117 Male Primary
203 0:41:43 Jasmin Burnett-Pressey 202 Female Primary
204 0:41:44 Karen Pressey 204 Female Adult
205 0:41:47 William Watson 187 Male Primary
206 0:41:53 Amelie Young 244 Female Primary
207 0:41:53 Warren Cowler 30 Male Primary
208 0:41:54 Eva Green 268 Female Primary
209 0:41:54 Chris Young 243 Male Adult
210 0:42:11 Maia Green 267 Female Secondary
211 0:42:12 Francis Hopson - Male Primary
212 0:43:14 Sid Crighton 115 Male Adult
213 0:43:40 Carys Wareham 156 Female Secondary
214 0:44:01 Eloise Morbey 77 Female Secondary
215 0:44:07 Isabel Morbey 79 Female Secondary
216 0:44:30 Helen Morbey 78 Female Adult
217 0:44:31 Alethea Mizen 60 Female Adult
218 0:44:35 Charlotte Roberts 59 Female Adult
219 0:45:11 Jack Woodcock 142 Male Secondary
220 0:45:17 Anna Woodcock 141 Female Primary
221 0:45:18 Laura Young 213 Female Secondary
222 0:45:30 Nina Sorrentino 253 Female Primary
223 0:45:44 Mike Cowler 29 Male Adult
224 0:45:45 Louise Roberts 127 Female Adult
225 0:45:50 Emily Simpson-Smith 134 Female Secondary
226 0:45:51 Gordon Young 212 Male Adult
227 0:46:52 Heidi Perry 252 Female Adult
228 0:46:53 Molly Hopking 232 Female Primary
229 0:46:53 Charlie Hopking 118 Male Primary
230 0:46:58 Judy Hopking 119 Female Adult
231 0:47:17 Caroline Lee 183 Female Adult
232 0:47:18 Craig Keogh 108 Male Adult
233 0:47:18 Tom Keogh 111 Male Primary
234 0:48:30 Linda Lee 184 Female Adult
235 0:50:12 Oliver Gent 73 Male Primary
236 0:51:31 Victoria Gent 74 Female Adult

 

Race timing with fsTimer - free, open source software for race timing. http://fstimer.org

 

HU5KY bear

HU5Ky Bear says "To hear more about HU5K, subscribe to our mailing list!"

(By signing up you agree to our privacy policy)