* New Course Record

 

Runner Position Bib Number Runner surname Runner First name Runners Time Runner Category
1 55 Carter* Billy 18.26 Adult Male
2 235 Shrewsbury Adam 18.37 Secondary Male
3 24 Bashford Richard 18.46 Adult Male
4 341 Vaughan Josh 19.00 Adult Male
5 237 Shrewsbury  Oliver 19.17 Secondary Male
6 345 Hughes Gary 19.49 Adult Male
7 168 McCabe Christopher 19.51 Adult Male
8 111 Greatholder Mark 19.52 Adult Male
9 19 Cox Steve 20.41 Adult Male
10 143 Kenyon Sam 20.45 Adult Male
11 79 Dakin Giles 21.00 Secondary Male
13 266 Wallace Jon 21.10 Adult Male
12 56 Castle Dan 21.20 Adult Male
14 276 Watson Henry 21.28 Primary Male
15 36 Boyd Zoe 21.32 Secondary Female
16 211 Pullin Oliver 21.39 Primary Male
17 13 Anderson  David  21.47 Adult Male
18 342 Roberts Charlie 21.49 Adult Male
19 34 Bond Shane  21.58 Adult Male
20 332 Barnfield Jack 22.02 Adult Male
21 65 Claydon Michelle 22.05 Adult Female
22 62 Clay Nick 22.12 Adult Male
23 78 Dakin Fiona 22.21 Adult Female
24 35 Boyd Eliza 22.23 Secondary Female
25 264 Walker Ryan 22.30 Adult Male
26 339 Dumny Marcin 22.40 Adult Male
27 202 Phillips Marc 22.51 Adult Male
28 104 Galsworthy  Jack 22.55 Primary Male
29 207 Pitts Oliver 22.57 Primary Male
30 32 Bleaken Harriet 23.04 Adult Female
31 66 Cleary Debbie 23.15 Adult Female
32 64 Claydon Matt 23.17 Adult Male
33 122 Hazell Ed 23.21 Adult Male
34 94 Eldridge Adam 23.27 Adult Male
35 57 Castle Paul 23.39 Adult Male
37 243 Smith Steven 23.53 Adult Male
36 176 McLaughlin Joe 23.53 Secondary Male
38 124 Hicks Helen 23.56 Adult Female
39 125 Hicks Paul 24.03 Adult Male
40 190 O'Brien Jim 24.09 Adult Male
41 87 Deacon Sam 24.14 Primary Male
42 194 Parker Oliver 24.15 Secondary Male
43 59 Chappell Archie  24.16 Primary Male
44 206 Pitts Darren 24.17 Adult Male
45 197 Pearson  Shae 24.18 Adult Male
46 17 Barker Colby 24.21 Secondary Male
47 101 Frankcom Mark 24.29 Adult Male
48 320 Shipp Charlie 24.38 Secondary male
49 247 Chapel Jenna 24.40 Adult Female
50 274 Watson Daniel 24.41 Adult Male
51 158 Leonard Amy 24.42 Secondary Female
52 5 Adams Natalie 24.43 Adult Female
53 85 Dann Heidi 24.44 Adult Female
54 145 Keogh Jennifer 24.48 Secondary Female
55 272 Warner Seb 24.55 Primary Male
56 141 Warren Charlotte 25.01 Adult Female
57 15 Baldwin Matt 25.15 Adult Male
58 210 Pullin Lucy 25.22 Secondary Female
59 151 King Lisa  25.23 Adult Female
60 22 Barry Joanne 25.31 Adult Female
62 269 Warner Andrew 25.32 Adult Male
61 271 Warner Katherine 25.32 Primary Female
63 281 Williams Charlie 25.33 Secondary Male
64 315 Ryall Jacob 25.34 Secondary Male
65 223 Selby Rebecca 25.35 Adult Female
66 302 Ellacott Henry 25.36 Primary Male
67 303 Ellacott Charlie 25.39 Primary Male
68 301 Ellacott Damion 25.43 Adult Male
69 174 McLaughlin Andrew 26.01 Adult Male
70 96 eldridge stuart 26.03 Adult Male
71 108 Goodenough James  26.11 Adult Male
72 16 Ball  Rebecca  26.12 Adult Female
73 338 Rowe Peter 26.17 Adult Male
74 105 Galsworthy  Stuart 26.22 Adult Male
75 287 Wescott Annabelle 26.27 Adult Female
76 26 BEARD KEVIN 26.27 Adult Male
77 344 Pickard Matt 26.44 Adult Male
78 77 Croucher Emily 26.53 Adult Female
79 239 Smith Fred 27.08 Secondary Male
80 242 Smith Mike 27.18 Adult Male
81 33 Boeater Becky 27.20 Adult Female
82 213 Rowland  Sam  27.21 Adult Female
83 187 Musty Sara 27.23 Adult Female
84 295 Potter Liam 27.58 Adult Male
85 196 Pearce Anna 27.59 Adult Female
86 14 bacon ian 28.01 Adult Male
87 129 Hopking Charlie 28.01 Primary Male
88 110 Goodenough Robbie 28.10 Primary Male
89 152 Knowles Snezana  28.11 Adult Female
90 204 Pickard Freddie 28.12 Primary Male
91 238 Smith Bill 28.12 Primary Male
92 28 Bexter Harry 28.15 Primary Male
93 277 Watson Tracy 28.17 Adult Female
94 30 Biglands Siobhan 28.18 Adult Female
95 89 Dowden Michelle 28.18 Adult Female
96 170 Mccombe Byron 28.19 Primary Male
97 171 Mccombe Matthew 28.20 Adult Male
98 285 Wilmers-Hierro Hugo 28.22 Primary Male
99 112 Green Duane 28.26 Adult Male
100 11 Adams Samuel 28.28 Primary Male
101 159 Leonard Leah 28.34 Adult Female
103 236 Shrewsbury  Catherine 28.35 Adult Female
102 304 Bonner Gareth 28.35 Adult Male
104 82 Dangar Henry 28.42 Secondary Male
105 67 Cleary Paul 28.48 Adult Male
106 330 Walker Caelyn 28.49 Secondary Female
107 3 Adam John 29.06 Adult Male
108 90 Duke  Jo 29.07 Adult Female
108 155 Latter Rosie 29.16 Adult Female
110 255 Templeton Ian 29.17 Adult Male
111 335 Stavers Tom 29.23 Secondary Male
112 115 Halton  Janette 29.27 Adult Female
113 53 Cann stacey 29.31 Adult Female
114 123 Hazell samantha 29.37 Adult Female
115 146 Keogh Thomas 29.47 Primary Male
116 23 Bashford George 29.54 Secondary Male
117 292 Vaile Simon 29.55 Adult Male
118 103 Gaby Josiah 29.56 Primary Male
119 144 Keogh Craig 30.00 Adult Male
120 142 Kemery  Tracey  30.04 Adult Female
121 180 Morgan Grace 30.10 Secondary Female
122 256 Thomas Helen  30.14 Adult Female
123 137 James Marie 30.15 Adult Female
124 41 Brooks Richard 30.16 Adult Male
125 182 Morgan Thomas 30.17 Primary Male
126 97 Evans Bree 30.18 Adult Female
127 183 Morgan Tom 30.18 Adult Male
128 83 Danks Colin 30.21 Adult Male
129 84 Danks Owen 30.21 Primary Male
130 241 Smith Kip 30.22 Adult Female
131 244 Smith  Ted 30.26 Secondary Male
132 186 Musty Edward 30.28 Secondary Male
133 179 Miller Richard 30.42 Adult Male
134 333 Burgess Paul 30.44 Adult Male
135 201 Phillips Lois 30.50 Adult Female
136 119 Harlow Siobhan 30.51 Adult Female
138 58 Castle Rosalyn 30.54 Adult Female
137 114 Green Steve 30.54 Adult Male
139 318 Shipp Sarah 30.56 Adult female
140 337 Housden Charlotte 31.06 Adult Female
141 177 Clark Rebecca 31.19 Adult Female
142 153 Laing Stella 31.24 Adult Female
144 185 Mustoe claire 31.37 Adult Female
143 113 Green Sophie 31.37 Secondary Female
145 275 Watson Graham 31.38 Adult Male
146 74 Cousins Isabella 31.38 Primary Female
147 147 Kilb Anna 31.47 Primary Female
149 181 Morgan Kerry 31.49 Adult Female
148 279 Werrett  Judi  31.49 Adult Female
150 205 Pickard Jo 31.56 Adult Female
151 283 Williams Millie 31.56 Secondary Female
153 226 Sharp Diana 31.59 Adult Female
152 270 Warner Jenny 31.59 Adult Female
154 307 Bonner Florence 32.07 Primary Female
155 306 Bonner Cameron 32.17 Secondary Male
156 99 Fox Yaninart 32.25 Adult Female
157 44 Brown Ruth  32.29 Adult Female
158 251 Stones Louise 32.35 Adult Female
159 195 Parker Vicki 32.36 Adult Female
160 52 Campbell Isobel 32.37 Secondary Female
161 25 Bashford Rory 33.07 Secondary Male
162 221 Sadler Daniel 33.10 Primary Male
163 45 Bull Charlie 33.16 Adult Female
164 116 Hannah Hornig 33.22 Adult Female
165 68 Collins Christine 33.25 Adult Female
166 280 White Sally 33.27 Adult Female
167 328 McMullan Evie 33.29 Primary Female
168 131 Hopking Molly 33.31 Primary Female
169 27 Bell  Christine  33.36 Adult Female
170 109 Goodenough Livvy 33.37 Primary Female
171 130 Hopking Judy 33.38 Adult Female
172 107 Goodenough Charlotte 33.39 Adult Female
173 326 Tucker Liz 33.43 Adult Female
174 288 Woodcock Jack 33.45 Secondary Male
175 289 Woodcock John 33.47 Adult Male
176 208 Poole Sarah 33.51 Adult Female
177 254 Templeton Caroline 34.08 Adult Female
178 329 Astley Ben 34.09 Primary Male
179 327 Astley Mark 34.11 Adult Male
180 188 Napal Maxine 34.21 Adult Female
181 154 Laird Liz 34.27 Adult Female
182 219 Royston Debs 34.29 Adult Female
183 316 Ryall Isaac 34.30 Primary Male
184 331 Munro Micheline 34.34 Adult Female
185 200 Pederick Will 34.35 Primary Male
186 305 Bonner Nikki 34.36 Adult female
187 322 Shipp Isabelle 34.41 Primary female
188 126 Hierro Cristina 34.47 Adult Female
189 317 Ryall Gabriel 34.49 Primary Male
190 298 Royce Aga 34.50 Adult Female
192 91 Eastwood Natasha 35.00 Adult Female
191 209 Powell Logan 35.00 Primary Male
193 121 Harvey Catherine 35.06 Adult Female
194 245 Southwell Anna 35.09 Primary Female
195 246 Southwell Mike 35.11 Adult Male
196 48 Butler Roger 35.12 Adult Male
197 106 Golding Brady 35.13 Secondary Male
198 60 Choyce Amelia 35.14 Primary Female
200 215 Rowlands Celia 35.29 Adult Female
199 61 Choyce Martin 35.29 Adult Male
201 248 Steel Alice 35.36 Adult Female
202 167 Mayo LIsa 35.48 Adult Female
203 340 Williams Ben 35.56 Adult Male
203 49 Buxton Carla 35.57 Adult Female
205 184 Morton Clare  36.01 Adult Female
206 225 Sellars  Katy  36.02 Adult Female
207 224 Sellars  David  36.03 Adult Male
209 150 Kilb Sarah 36.58 Adult Female
208 191 Palmer Sarah 36.58 Adult Female
210 178 Miller Kathy 37.01 Adult Female
211 282 Williams David 37.15 Adult Male
212 134 Hurst Charlie 37.15 Primary Male
213 135 Hurst Fiona 37.19 Adult Female
214 334 Stavers Cian 37.19 Adult Female
215 220 Sadler Chris 37.26 Adult Male
216 222 Sadler Helena 37.33 Adult Female
217 160 Lewis Helen 37.39 Adult Female
218 54 Capel Alex 37.55 Adult Female
219 162 Littlewood Tensie 37.59 Primary Female
220 161 Littlewood Elsa 38.17 Adult Female
221 212 Quigley  Janey  38.24 Adult Female
222 50 Campbell Ciara 38.24 Primary Female
223 51 Campbell Craig  38.33 Adult Male
224 258 Thompson Mel 38.34 Adult Female
226 42 Broughton Fumi 38.36 Adult Female
225 43 Broughton Toby 38.36 Primary Male
227 73 Cousins Harry 38.39 Primary Female
228 291 Capehorn Fiona 38.40 Adult female
230 172 Mccombe Sarah 38.52 Adult Female
229 169 Mccombe Annabella 38.52 Primary Female
231 39 Brammeld Adam 38.52 Secondary Male
232 75 Cousins Lisa 38.56 Adult Female
233 148 Kilb Heidi 39.00 Primary Female
234 149 Kilb Martin 39.03 Adult Male
235 40 Brooks Lynne 39.24 Adult Female
236 343 Perry Karen 39.29 Adult Female
237 8 Adams Alexander 39.30 Primary Male
238 6 Adams Neil 39.42 Adult Male
239 260 Tills Charlotte 39.44 Primary Female
240 29 Bexter Karen 39.45 Adult Female
241 18 Barker Jessica 40.00 Secondary Female
242 69 Coltman Beverley  40.04 Adult Female
243 139 Jones Ben 40.08 Adult Male
244 189 O'Brien Helen 40.13 Adult Female
245 297 Young Amelie 40.28 Primary Female
246 81 Dangar Emma 40.29 Primary Female
247 7 Aitkenhead  Jasmine  40.31 Primary Female
248 9 Aitkenhead  Matt 40.35 Adult Male
249 156 Le Marquand Karen 40.36 Adult Female
250 263 Trutch Sallie 40.45 Adult Female
251 76 Crockford Lisa 41.02 Adult Female
252 95 Eldridge Bea 41.02 Secondary Female
254 199 Pederick Flo  41.33 Primary Female
253 257 Thompson Billy 41.33 Primary Male
255 265 Wallace Charlotte 41.50 Primary Female
256 314 Ryall Lauren 41.54 Adult Female
257 217 Rowlands Isla 42.25 Primary Female
258 214 Rowlands Andy 42.26 Adult Male
259 253 Sweet Rebecca 42.29 Adult Female
260 252 Hore Teresa 42.30 Adult Female
261 321 Shipp Matilda 42.46 Primary Female
262 325 Wallace Chloe 42.46 Primary Female
264 218 Rowlands Jessie 43.27 Primary Female
263 294 James Erin 43.27 Primary Female
266 133 Hull Vanessa  43.46 Adult Female
265 132 Hull Beatrice  43.46 Primary Female
267 293 Cooper Henry 43.53 Primary Male
268 198 Pederick Andrew 45.10 Adult Male
269 71 Conway Ailsa 45.12 Primary Female
271 117 Hardy Eloise 46.25 Adult Female
270 72 Conway John 46.25 Adult Male
272 118 Hardy Jeff 46.41 Adult Male
273 228 Sherborne Alfie 47.26 Secondary Male
274 166 Marshall  Derek 47.27 Adult Male
275 165 Marshall  Anna 47.52 Adult Female
276 319 Shipp Paul 47.58 Adult Male
277 240 Smith John 47.59 Adult Male
278 273 Wathen Amelia-Rose 48.00 Primary Female
279 21 Barrett Suzanna 48.05 Primary Female
280 20 Barrett Dawn 48.07 Adult Female
281 249 Stockham Andrew 48.07 Primary Male
232 37 brady austin 48.18 Primary Male
283 299 Royce James 48.23 Primary Male
284 140 Jones  Jane  48.25 Adult Female
285 336 Woodcock Anna 49.24 Secondary Female
286 311 Rugman Ruby 49.25 Secondary Female
287 310 Rugman Chloe 49.36 Secondary Female
288 250 Stockham Janice 49.37 Adult Female
289 38 brady jason 50.10 Adult Male
290 80 dando oliver 51.05 Secondary Male
291 309 Webb Jack  51.30 Primary Male
292 308 Webb Steven 51.31 Adult Male
293 259 Tills Ben 51.42 Adult Male
294 261 Tills Jack 51.42 Primary Male
295 278 Watson William 52.50 Secondary Male
296 286 Davies Rupert 52.56 primary male
297 313 Gardiner Poppy 53.06 Primary Female
298 100 Roberts Louise 54.96 Adult Female
299 136 Hurst Maisie 55.46 Primary Female
301 227 shepley jane 56.40 Adult Female
300 102 french hattie 56.40 Primary Female
302 229 Sherborne Lola 56.40 Primary Female
303 230 Sherborne Phil 59.10 Adult Male
304 1 Clark Alex 60.34 Primary Male
307 4 Aitkenhead  Amanda  TBC Adult Female
306 324 Ringland Heidi TBC Adult Female
120 120 Harris Mervyn TBC Adult Male
312 312 Gardiner Neil TBC Adult Male
311 300 Royce Amelia TBC Primary Female
309 10 Aitkenhead  Sam TBC Primary Male
308 323 Ringland Toby TBC Primary Male

 

HU5KY bear

HU5Ky Bear says "To hear more about HU5K, subscribe to our mailing list!"

(By signing up you agree to our privacy policy)